Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid-Cap Opportunities Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 72,610.08 8.69% 24.4% 32.26% 17.26%
DSP Equity Opportunities Fund-Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 13,784.25 11.05% 20.52% 25.32% 15.29%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 37,515.73 6.6% 19.97% 25.87% 13.85%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,362.97 10.37% 8.03% 7.36% 8.16%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 37,515.73 6.6% 19.97% 25.87% 13.85%
SBI Blue Chip Fund-Regular Plan Growth 15 Feb 1, 2006 12:00:00 AM 49,394.16 9.9% 14.46% 21.3% 12.46%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,429.65 6.53% 10.12% 13.17% 9.52%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,127.42 9.67% 9.92% 10.89% 9.33%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,362.97 10.37% 8.03% 7.36% 8.16%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 40,961.7 10.36% 18.93% 26.51% 15.54%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 72,555.11 11.63% 12.65% 17.69% 11.86%
12.5 Aug 8, 2007 12:00:00 AM 37,515.73 6.6% 19.97% 25.87% 13.85%
12.5 Feb 1, 2006 12:00:00 AM 49,394.16 9.9% 14.46% 21.3% 12.46%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,429.65 6.53% 10.12% 13.17% 9.52%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,127.42 9.67% 9.92% 10.89% 9.33%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,362.97 10.37% 8.03% 7.36% 8.16%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 40,961.7 10.36% 18.93% 26.51% 15.54%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 72,555.11 11.63% 12.65% 17.69% 11.86%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 37,515.73 6.6% 19.97% 25.87% 13.85%
SBI Blue Chip Fund-Regular Plan Growth 5 Feb 1, 2006 12:00:00 AM 49,394.16 9.9% 14.46% 21.3% 12.46%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,429.65 6.53% 10.12% 13.17% 9.52%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,127.42 9.67% 9.92% 10.89% 9.33%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,362.97 10.37% 8.03% 7.36% 8.16%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 37,515.73 6.6% 19.97% 25.87% 13.85%
SBI Blue Chip Fund-Regular Plan Growth 10 Feb 1, 2006 12:00:00 AM 49,394.16 9.9% 14.46% 21.3% 12.46%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,429.65 6.53% 10.12% 13.17% 9.52%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,127.42 9.67% 9.92% 10.89% 9.33%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,362.97 10.37% 8.03% 7.36% 8.16%