Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 89,383.23 4.04% 24.63% 25.63% 18.55%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 16,530.07 1.73% 19.18% 19.2% 15.97%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 48,870.6 3.89% 18.15% 20.67% 15.14%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 6.9% 7.57% 6.28% 8.07%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 48,870.6 3.89% 18.15% 20.67% 15.14%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 54,687.99 4.47% 13.5% 15.18% 13.22%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 5.08% 9.86% 10.94% 9.9%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 7.26% 9.97% 9.18% 9.56%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 6.9% 7.57% 6.28% 8.07%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 48,071.3 9.26% 18.69% 22.21% 16.37%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 81,951.86 8.66% 13.51% 13.81% 12.58%
12.5 Aug 8, 2007 12:00:00 AM 48,870.6 3.89% 18.15% 20.67% 15.14%
12.5 Feb 1, 2006 12:00:00 AM 54,687.99 4.47% 13.5% 15.18% 13.22%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 5.08% 9.86% 10.94% 9.9%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 7.26% 9.97% 9.18% 9.56%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 6.9% 7.57% 6.28% 8.07%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 48,071.3 9.26% 18.69% 22.21% 16.37%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 81,951.86 8.66% 13.51% 13.81% 12.58%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 48,870.6 3.89% 18.15% 20.67% 15.14%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 54,687.99 4.47% 13.5% 15.18% 13.22%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 5.08% 9.86% 10.94% 9.9%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 7.26% 9.97% 9.18% 9.56%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,941.37 6.9% 7.57% 6.28% 8.07%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 48,870.6 3.89% 18.15% 20.67% 15.14%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 54,687.99 4.47% 13.5% 15.18% 13.22%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,823.36 5.08% 9.86% 10.94% 9.9%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,375.92 7.26% 9.97% 9.18% 9.56%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 6.9% 7.57% 6.28% 8.07%