Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Invesco India Multicap Fund - Growth Option 15 17-03-2008 3,166.03 45.07 22.22 19.38 17.83 16.25
Axis Midcap Fund - Regular Plan - Growth 15 06-02-2011 25,536.68 43.0 20.05 21.13 19.64 18.52
Mirae Asset Midcap Fund - Regular Plan-Growth Option 15 01-07-2019 14,251.7 51.02 25.02 - - 27.62
Axis Bluechip Fund - Regular Plan - Growth 20 04-01-2010 33,523.02 28.69 12.61 13.66 13.97 12.57
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 22,169.19 7.29 5.55 5.24 6.47 7.0

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Invesco India Multicap Fund - Growth Option 17.5 17-03-2008 3,166.03 45.07 22.22 19.38 17.83 16.25
Axis Bluechip Fund - Regular Plan - Growth 15 04-01-2010 33,523.02 28.69 12.61 13.66 13.97 12.57
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 15 05-08-2010 12,577.55 31.36 16.32 17.05 14.97 13.17
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 7,797.42 6.43 5.18 6.63 7.3 7.44
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 12,914.99 7.08 5.44 6.98 7.62 7.98
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 22,169.19 7.29 5.55 5.24 6.47 7.0

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 20 01-02-1993 9,890.14 27.21 14.78 14.79 14.83 12.88
Axis Bluechip Fund - Regular Plan - Growth 12.5 04-01-2010 33,523.02 28.69 12.61 13.66 13.97 12.57
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 12.5 05-08-2010 12,577.55 31.36 16.32 17.05 14.97 13.17
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 7,797.42 6.43 5.18 6.63 7.3 7.44
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 12,914.99 7.08 5.44 6.98 7.62 7.98
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 22,169.19 7.29 5.55 5.24 6.47 7.0

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 20 01-02-1993 9,890.14 27.21 14.78 14.79 14.83 12.88
Axis Bluechip Fund - Regular Plan - Growth 5 04-01-2010 33,523.02 28.69 12.61 13.66 13.97 12.57
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 5 05-08-2010 12,577.55 31.36 16.32 17.05 14.97 13.17
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 7,797.42 6.43 5.18 6.63 7.3 7.44
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 12,914.99 7.08 5.44 6.98 7.62 7.98
Axis Liquid Fund - Regular Plan - Growth Option 7.5 05-10-2009 22,169.19 7.29 5.55 5.24 6.47 7.0
Nippon India Liquid Fund -Growth Plan 7.5 05-12-2003 25,252.75 7.22 5.46 5.19 6.45 6.85

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Axis Bluechip Fund - Regular Plan - Growth 10 04-01-2010 33,523.02 28.69 12.61 13.66 13.97 12.57
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 10 05-08-2010 12,577.55 31.36 16.32 17.05 14.97 13.17
Axis Short Term Fund - Retail Plan - Growth Option 15 05-03-2010 7,797.42 6.43 5.18 6.63 7.3 7.44
HDFC Short Term Debt Fund - Growth Option 15 05-06-2010 12,914.99 7.08 5.44 6.98 7.62 7.98
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 22,169.19 7.29 5.55 5.24 6.47 7.0
Nippon India Liquid Fund -Growth Plan 10 05-12-2003 25,252.75 7.22 5.46 5.19 6.45 6.85