Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 84,061.43 7.12% 31.31% 32.18% 18.09%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 15,663.38 3.24% 23.96% 24.21% 15.5%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 43,828.6 3.92% 23.23% 25.72% 14.2%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,960.31 9.35% 8.39% 6.7% 8.25%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 43,828.6 3.92% 23.23% 25.72% 14.2%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 52,246.86 5.6% 17.9% 20.63% 12.67%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,662.63 5.2% 11.54% 12.85% 9.7%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,219.98 8.56% 10.85% 10.37% 9.53%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,960.31 9.35% 8.39% 6.7% 8.25%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 44,552.28 7.82% 21.91% 25.57% 15.67%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 78,708.42 11.02% 16.8% 17.64% 12.4%
12.5 Aug 8, 2007 12:00:00 AM 43,828.6 3.92% 23.23% 25.72% 14.2%
12.5 Feb 1, 2006 12:00:00 AM 52,246.86 5.6% 17.9% 20.63% 12.67%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,662.63 5.2% 11.54% 12.85% 9.7%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,219.98 8.56% 10.85% 10.37% 9.53%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,960.31 9.35% 8.39% 6.7% 8.25%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 44,552.28 7.82% 21.91% 25.57% 15.67%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 78,708.42 11.02% 16.8% 17.64% 12.4%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 43,828.6 3.92% 23.23% 25.72% 14.2%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 52,246.86 5.6% 17.9% 20.63% 12.67%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,662.63 5.2% 11.54% 12.85% 9.7%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,219.98 8.56% 10.85% 10.37% 9.53%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,960.31 9.35% 8.39% 6.7% 8.25%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 43,828.6 3.92% 23.23% 25.72% 14.2%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 52,246.86 5.6% 17.9% 20.63% 12.67%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,662.63 5.2% 11.54% 12.85% 9.7%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,219.98 8.56% 10.85% 10.37% 9.53%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,960.31 9.35% 8.39% 6.7% 8.25%