Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 89,383.23 9.21% 25.08% 26.71% 18.37%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 16,530.07 4.95% 19.17% 20.07% 15.53%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 48,870.6 8.19% 18.25% 22.07% 14.82%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 7.27% 7.6% 6.33% 8.05%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 48,870.6 8.19% 18.25% 22.07% 14.82%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 54,687.99 7.44% 13.43% 16.05% 13.01%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 6.26% 9.83% 11.41% 9.82%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 8.18% 10.0% 9.42% 9.48%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 7.27% 7.6% 6.33% 8.05%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 48,071.3 12.21% 18.68% 23.66% 16.13%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 81,951.86 12.01% 13.63% 14.66% 12.44%
12.5 Aug 8, 2007 12:00:00 AM 48,870.6 8.19% 18.25% 22.07% 14.82%
12.5 Feb 1, 2006 12:00:00 AM 54,687.99 7.44% 13.43% 16.05% 13.01%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 6.26% 9.83% 11.41% 9.82%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 8.18% 10.0% 9.42% 9.48%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 7.27% 7.6% 6.33% 8.05%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 48,071.3 12.21% 18.68% 23.66% 16.13%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 81,951.86 12.01% 13.63% 14.66% 12.44%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 48,870.6 8.19% 18.25% 22.07% 14.82%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 54,687.99 7.44% 13.43% 16.05% 13.01%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,823.36 6.26% 9.83% 11.41% 9.82%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,375.92 8.18% 10.0% 9.42% 9.48%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,941.37 7.27% 7.6% 6.33% 8.05%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 48,870.6 8.19% 18.25% 22.07% 14.82%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 54,687.99 7.44% 13.43% 16.05% 13.01%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,823.36 6.26% 9.83% 11.41% 9.82%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,375.92 8.18% 10.0% 9.42% 9.48%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,941.37 7.27% 7.6% 6.33% 8.05%