Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 83,847.38 1.43% 24.91% 28.7% 17.93%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 15,501.86 -4.87% 19.13% 21.76% 15.44%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 44,164.77 0.89% 19.25% 23.42% 14.65%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 15,051.36 7.54% 7.57% 6.45% 8.05%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 44,164.77 0.89% 19.25% 23.42% 14.65%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 53,030.39 -0.4% 13.67% 18.39% 12.85%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,673.93 2.77% 9.99% 11.98% 9.79%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,237.02 6.4% 10.0% 9.84% 9.48%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 15,051.36 7.54% 7.57% 6.45% 8.05%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 44,605 3.41% 19.28% 24.17% 16.01%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 77,793.99 5.34% 13.18% 15.76% 12.29%
12.5 Aug 8, 2007 12:00:00 AM 44,164.77 0.89% 19.25% 23.42% 14.65%
12.5 Feb 1, 2006 12:00:00 AM 53,030.39 -0.4% 13.67% 18.39% 12.85%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,673.93 2.77% 9.99% 11.98% 9.79%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,237.02 6.4% 10.0% 9.84% 9.48%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 15,051.36 7.54% 7.57% 6.45% 8.05%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 44,605 3.41% 19.28% 24.17% 16.01%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 77,793.99 5.34% 13.18% 15.76% 12.29%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 44,164.77 0.89% 19.25% 23.42% 14.65%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 53,030.39 -0.4% 13.67% 18.39% 12.85%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,673.93 2.77% 9.99% 11.98% 9.79%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,237.02 6.4% 10.0% 9.84% 9.48%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 15,051.36 7.54% 7.57% 6.45% 8.05%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 44,164.77 0.89% 19.25% 23.42% 14.65%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 53,030.39 -0.4% 13.67% 18.39% 12.85%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,673.93 2.77% 9.99% 11.98% 9.79%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,237.02 6.4% 10.0% 9.84% 9.48%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 15,051.36 7.54% 7.57% 6.45% 8.05%