Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid-Cap Opportunities Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 79,706.18 7.3% 31.8% 33.12% 18.05%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 15,009.25 6.09% 25.03% 25.44% 15.79%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 41,734.15 5.85% 24.42% 26.61% 14.55%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,960.31 9.46% 8.71% 6.97% 8.38%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 41,734.15 5.85% 24.42% 26.61% 14.55%
SBI Blue Chip Fund-Regular Plan Growth 15 Feb 1, 2006 12:00:00 AM 52,246.86 5.83% 18.27% 21.46% 12.89%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,543.88 5.96% 11.72% 13.26% 9.67%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,188.67 9.16% 11.13% 10.8% 9.64%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,960.31 9.46% 8.71% 6.97% 8.38%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 43,147.25 9.02% 21.53% 26.1% 15.86%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 75,632.81 11.39% 16.74% 18.11% 12.49%
12.5 Aug 8, 2007 12:00:00 AM 41,734.15 5.85% 24.42% 26.61% 14.55%
12.5 Feb 1, 2006 12:00:00 AM 52,246.86 5.83% 18.27% 21.46% 12.89%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,543.88 5.96% 11.72% 13.26% 9.67%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,188.67 9.16% 11.13% 10.8% 9.64%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,960.31 9.46% 8.71% 6.97% 8.38%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 43,147.25 9.02% 21.53% 26.1% 15.86%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 75,632.81 11.39% 16.74% 18.11% 12.49%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 41,734.15 5.85% 24.42% 26.61% 14.55%
SBI Blue Chip Fund-Regular Plan Growth 5 Feb 1, 2006 12:00:00 AM 52,246.86 5.83% 18.27% 21.46% 12.89%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,543.88 5.96% 11.72% 13.26% 9.67%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,188.67 9.16% 11.13% 10.8% 9.64%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,960.31 9.46% 8.71% 6.97% 8.38%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 41,734.15 5.85% 24.42% 26.61% 14.55%
SBI Blue Chip Fund-Regular Plan Growth 10 Feb 1, 2006 12:00:00 AM 52,246.86 5.83% 18.27% 21.46% 12.89%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,543.88 5.96% 11.72% 13.26% 9.67%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,188.67 9.16% 11.13% 10.8% 9.64%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,960.31 9.46% 8.71% 6.97% 8.38%