Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 105,142.7 11.88% 19.6% 20.12% 17.3%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 18,251.74 4.0% 14.74% 12.3% 13.91%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 54,224.57 0.82% 12.28% 14.19% 13.83%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 13,260.35 6.13% 7.39% 6.65% 7.41%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 54,224.57 0.82% 12.28% 14.19% 13.83%
SBI Large Cap Fund-Regular Plan Growth 15 Feb 1, 2006 12:00:00 AM 55,430.75 3.99% 10.39% 10.24% 11.55%
HDFC Equity SavIngs Fund - Growth Plan 7.5 Sep 5, 2004 12:00:00 AM 5,698.91 4.11% 8.22% 7.91% 8.81%
ICICI Prudential Regular SavIngs Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,355.9 4.71% 8.85% 8.31% 8.79%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 13,260.35 6.13% 7.39% 6.65% 7.41%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 52,432.51 5.34% 14.69% 15.6% 14.93%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 88,035.56 7.63% 13.06% 10.61% 11.92%
12.5 Aug 8, 2007 12:00:00 AM 54,224.57 0.82% 12.28% 14.19% 13.83%
12.5 Feb 1, 2006 12:00:00 AM 55,430.75 3.99% 10.39% 10.24% 11.55%
HDFC Equity SavIngs Fund - Growth Plan 7.5 Sep 5, 2004 12:00:00 AM 5,698.91 4.11% 8.22% 7.91% 8.81%
ICICI Prudential Regular SavIngs Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,355.9 4.71% 8.85% 8.31% 8.79%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 13,260.35 6.13% 7.39% 6.65% 7.41%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 52,432.51 5.34% 14.69% 15.6% 14.93%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 88,035.56 7.63% 13.06% 10.61% 11.92%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 54,224.57 0.82% 12.28% 14.19% 13.83%
SBI Large Cap Fund-Regular Plan Growth 5 Feb 1, 2006 12:00:00 AM 55,430.75 3.99% 10.39% 10.24% 11.55%
HDFC Equity SavIngs Fund - Growth Plan 7.5 Sep 5, 2004 12:00:00 AM 5,698.91 4.11% 8.22% 7.91% 8.81%
ICICI Prudential Regular SavIngs Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,355.9 4.71% 8.85% 8.31% 8.79%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 13,260.35 6.13% 7.39% 6.65% 7.41%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 54,224.57 0.82% 12.28% 14.19% 13.83%
SBI Large Cap Fund-Regular Plan Growth 10 Feb 1, 2006 12:00:00 AM 55,430.75 3.99% 10.39% 10.24% 11.55%
HDFC Equity SavIngs Fund - Growth Plan 15 Sep 5, 2004 12:00:00 AM" 5,698.91 4.11% 8.22% 7.91% 8.81%
ICICI Prudential Regular SavIngs Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,355.9 4.71% 8.85% 8.31% 8.79%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 13,260.35 6.13% 7.39% 6.65% 7.41%