Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 92,641.55 11.76% 25.36% 24.56% 19.03%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 17,576.35 10.25% 20.41% 17.88% 16.41%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 50,875.68 9.37% 18.88% 18.49% 15.49%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,929.08 6.61% 7.45% 6.29% 8.13%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 50,875.68 9.37% 18.88% 18.49% 15.49%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 55,879.13 10.93% 14.8% 13.82% 13.53%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,897.05 7.35% 10.19% 10.14% 10.12%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,358.65 7.79% 10.04% 8.92% 9.65%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,929.08 6.61% 7.45% 6.29% 8.13%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 49,640.8 12.92% 19.17% 20.29% 16.64%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 82,846.63 12.3% 14.33% 12.63% 12.66%
12.5 Aug 8, 2007 12:00:00 AM 50,875.68 9.37% 18.88% 18.49% 15.49%
12.5 Feb 1, 2006 12:00:00 AM 55,879.13 10.93% 14.8% 13.82% 13.53%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,897.05 7.35% 10.19% 10.14% 10.12%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,358.65 7.79% 10.04% 8.92% 9.65%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,929.08 6.61% 7.45% 6.29% 8.13%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 49,640.8 12.92% 19.17% 20.29% 16.64%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 82,846.63 12.3% 14.33% 12.63% 12.66%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 50,875.68 9.37% 18.88% 18.49% 15.49%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 55,879.13 10.93% 14.8% 13.82% 13.53%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,897.05 7.35% 10.19% 10.14% 10.12%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,358.65 7.79% 10.04% 8.92% 9.65%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,929.08 6.61% 7.45% 6.29% 8.13%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 50,875.68 9.37% 18.88% 18.49% 15.49%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 55,879.13 10.93% 14.8% 13.82% 13.53%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,897.05 7.35% 10.19% 10.14% 10.12%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,358.65 7.79% 10.04% 8.92% 9.65%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,929.08 6.61% 7.45% 6.29% 8.13%