Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Invesco India Multicap Fund - Growth Option 15 17-03-2008 3,144.66 39.08 19.37 17.51 17.82 15.78
Axis Midcap Fund - Regular Plan - Growth 15 06-02-2011 25,264.05 36.94 17.62 19.61 19.84 18.03
Mirae Asset Midcap Fund - Regular Plan-Growth Option 15 01-07-2019 14,536.22 43.43 22.54 - - 26.14
Axis Bluechip Fund - Regular Plan - Growth 20 05-01-2010 32,645.86 29.4 11.22 13.64 14.24 12.44
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 33,841.39 7.28 5.39 5.23 6.49 7.0

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Invesco India Multicap Fund - Growth Option 17.5 17-03-2008 3,144.66 39.08 19.37 17.51 17.82 15.78
Axis Bluechip Fund - Regular Plan - Growth 15 05-01-2010 32,645.86 29.4 11.22 13.64 14.24 12.44
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 15 05-08-2010 12,185.22 31.94 15.07 16.73 15.17 13.03
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 8,277.91 7.31 5.38 6.66 7.36 7.46
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 14,612.39 7.84 5.68 6.98 7.68 8.0
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 33,841.39 7.28 5.39 5.23 6.49 7.0

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 20 01-02-1993 9,808.56 25.93 13.4 14.16 14.96 12.7
Axis Bluechip Fund - Regular Plan - Growth 12.5 05-01-2010 32,645.86 29.4 11.22 13.64 14.24 12.44
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 12.5 05-08-2010 12,185.22 31.94 15.07 16.73 15.17 13.03
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 8,277.91 7.31 5.38 6.66 7.36 7.46
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 14,612.39 7.84 5.68 6.98 7.68 8.0
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 33,841.39 7.28 5.39 5.23 6.49 7.0

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 20 01-02-1993 9,808.56 25.93 13.4 14.16 14.96 12.7
Axis Bluechip Fund - Regular Plan - Growth 5 05-01-2010 32,645.86 29.4 11.22 13.64 14.24 12.44
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 5 05-08-2010 12,185.22 31.94 15.07 16.73 15.17 13.03
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 8,277.91 7.31 5.38 6.66 7.36 7.46
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 14,612.39 7.84 5.68 6.98 7.68 8.0
Axis Liquid Fund - Regular Plan - Growth Option 7.5 05-10-2009 33,841.39 7.28 5.39 5.23 6.49 7.0
Nippon India Liquid Fund -Growth Plan 7.5 05-12-2003 35,418.6 7.2 5.3 5.18 6.47 6.85

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Axis Bluechip Fund - Regular Plan - Growth 10 05-01-2010 32,645.86 29.4 11.22 13.64 14.24 12.44
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 10 05-08-2010 12,185.22 31.94 15.07 16.73 15.17 13.03
Axis Short Term Fund - Retail Plan - Growth Option 15 05-03-2010 8,277.91 7.31 5.38 6.66 7.36 7.46
HDFC Short Term Debt Fund - Growth Option 15 05-06-2010 14,612.39 7.84 5.68 6.98 7.68 8.0
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 33,841.39 7.28 5.39 5.23 6.49 7.0
Nippon India Liquid Fund -Growth Plan 10 05-12-2003 35,418.6 7.2 5.3 5.18 6.47 6.85