Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 92,186.87 16.14% 23.97% 21.16% 18.81%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 17,429.56 10.35% 19.06% 15.43% 16.06%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 50,078.3 11.3% 17.6% 16.4% 15.37%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,826.67 6.6% 7.53% 6.52% 8.16%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 50,078.3 11.3% 17.6% 16.4% 15.37%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 54,823.46 10.93% 13.46% 11.57% 13.06%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,843.74 7.93% 9.93% 9.17% 10.06%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,331.48 7.47% 9.85% 8.52% 9.62%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,826.67 6.6% 7.53% 6.52% 8.16%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 49,238.91 12.46% 17.93% 18.03% 16.4%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 81,233.2 11.23% 14.46% 11.33% 12.54%
12.5 Aug 8, 2007 12:00:00 AM 50,078.3 11.3% 17.6% 16.4% 15.37%
12.5 Feb 1, 2006 12:00:00 AM 54,823.46 10.93% 13.46% 11.57% 13.06%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,843.74 7.93% 9.93% 9.17% 10.06%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,331.48 7.47% 9.85% 8.52% 9.62%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,826.67 6.6% 7.53% 6.52% 8.16%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 49,238.91 12.46% 17.93% 18.03% 16.4%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 81,233.2 11.23% 14.46% 11.33% 12.54%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 50,078.3 11.3% 17.6% 16.4% 15.37%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 54,823.46 10.93% 13.46% 11.57% 13.06%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,843.74 7.93% 9.93% 9.17% 10.06%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,331.48 7.47% 9.85% 8.52% 9.62%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,826.67 6.6% 7.53% 6.52% 8.16%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 50,078.3 11.3% 17.6% 16.4% 15.37%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 54,823.46 10.93% 13.46% 11.57% 13.06%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,843.74 7.93% 9.93% 9.17% 10.06%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,331.48 7.47% 9.85% 8.52% 9.62%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,826.67 6.6% 7.53% 6.52% 8.16%