Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid-Cap Opportunities Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 67,578.59 13.5% 24.84% 32.85% 16.71%
DSP Equity Opportunities Fund-Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 12,597.53 17.43% 19.71% 26.74% 14.56%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 34,211.6 8.61% 19.11% 26.86% 12.99%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 13,644 8.38% 7.37% 7.28% 7.91%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 34,211.6 8.61% 19.11% 26.86% 12.99%
SBI Blue Chip Fund-Regular Plan Growth 15 Feb 1, 2006 12:00:00 AM 46,139.85 9.99% 13.3% 22.97% 11.68%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,460.36 6.18% 9.57% 13.89% 9.34%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,096 9.35% 9.41% 10.95% 9.04%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 13,644 8.38% 7.37% 7.28% 7.91%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 38,507.07 10.83% 18.01% 27.65% 14.81%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 68,440.31 11.96% 11.34% 18.12% 11.35%
12.5 Aug 8, 2007 12:00:00 AM 34,211.6 8.61% 19.11% 26.86% 12.99%
12.5 Feb 1, 2006 12:00:00 AM 46,139.85 9.99% 13.3% 22.97% 11.68%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,460.36 6.18% 9.57% 13.89% 9.34%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,096 9.35% 9.41% 10.95% 9.04%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 13,644 8.38% 7.37% 7.28% 7.91%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 38,507.07 10.83% 18.01% 27.65% 14.81%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 68,440.31 11.96% 11.34% 18.12% 11.35%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 34,211.6 8.61% 19.11% 26.86% 12.99%
SBI Blue Chip Fund-Regular Plan Growth 5 Feb 1, 2006 12:00:00 AM 46,139.85 9.99% 13.3% 22.97% 11.68%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,460.36 6.18% 9.57% 13.89% 9.34%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,096 9.35% 9.41% 10.95% 9.04%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 13,644 8.38% 7.37% 7.28% 7.91%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 34,211.6 8.61% 19.11% 26.86% 12.99%
SBI Blue Chip Fund-Regular Plan Growth 10 Feb 1, 2006 12:00:00 AM 46,139.85 9.99% 13.3% 22.97% 11.68%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,460.36 6.18% 9.57% 13.89% 9.34%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,096 9.35% 9.41% 10.95% 9.04%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 13,644 8.38% 7.37% 7.28% 7.91%