Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Invesco India Multicap Fund - Growth Option 15 17-03-2008 3,624.51 43.11 18.88 23.77 16.68 16.85
Axis Midcap Fund - Regular Plan - Growth 15 06-02-2011 30,145.12 45.59 20.45 25.91 18.63 19.55
Mirae Asset Midcap Fund - Regular Plan-Growth Option 15 01-07-2019 16,668.98 47.49 23.32 - - 29.5
Axis Bluechip Fund - Regular Plan - Growth 20 04-01-2010 34,522.53 27.69 12.03 15.64 13.39 13.07
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 26,698.79 7.34 5.88 5.24 6.43 7.01

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Invesco India Multicap Fund - Growth Option 17.5 17-03-2008 3,624.51 43.11 18.88 23.77 16.68 16.85
Axis Bluechip Fund - Regular Plan - Growth 15 04-01-2010 34,522.53 27.69 12.03 15.64 13.39 13.07
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 15 05-08-2010 13,932.65 31.98 16.8 20.06 14.72 13.88
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 7,695.15 7.14 5.52 6.5 7.27 7.47
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 13,070.1 7.63 5.74 6.88 7.58 8.01
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 26,698.79 7.34 5.88 5.24 6.43 7.01

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 20 01-02-1993 10,630.59 28.08 14.81 17.54 14.05 13.35
Axis Bluechip Fund - Regular Plan - Growth 12.5 04-01-2010 34,522.53 27.69 12.03 15.64 13.39 13.07
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 12.5 05-08-2010 13,932.65 31.98 16.8 20.06 14.72 13.88
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 7,695.15 7.14 5.52 6.5 7.27 7.47
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 13,070.1 7.63 5.74 6.88 7.58 8.01
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 26,698.79 7.34 5.88 5.24 6.43 7.01

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option 20 01-02-1993 10,630.59 28.08 14.81 17.54 14.05 13.35
Axis Bluechip Fund - Regular Plan - Growth 5 04-01-2010 34,522.53 27.69 12.03 15.64 13.39 13.07
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 5 05-08-2010 13,932.65 31.98 16.8 20.06 14.72 13.88
Axis Short Term Fund - Retail Plan - Growth Option 7.5 05-03-2010 7,695.15 7.14 5.52 6.5 7.27 7.47
HDFC Short Term Debt Fund - Growth Option 7.5 05-06-2010 13,070.1 7.63 5.74 6.88 7.58 8.01
Axis Liquid Fund - Regular Plan - Growth Option 7.5 05-10-2009 26,698.79 7.34 5.88 5.24 6.43 7.01
Nippon India Liquid Fund -Growth Plan 7.5 05-12-2003 28,779.57 7.28 5.8 5.18 6.39 6.86

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%) Inception Return (%)
Axis Bluechip Fund - Regular Plan - Growth 10 04-01-2010 34,522.53 27.69 12.03 15.64 13.39 13.07
Canara Robeco Blue Chip Equity Fund - Regular Plan - Growth Option 10 05-08-2010 13,932.65 31.98 16.8 20.06 14.72 13.88
Axis Short Term Fund - Retail Plan - Growth Option 15 05-03-2010 7,695.15 7.14 5.52 6.5 7.27 7.47
HDFC Short Term Debt Fund - Growth Option 15 05-06-2010 13,070.1 7.63 5.74 6.88 7.58 8.01
Axis Liquid Fund - Regular Plan - Growth Option 10 05-10-2009 26,698.79 7.34 5.88 5.24 6.43 7.01
Nippon India Liquid Fund -Growth Plan 10 05-12-2003 28,779.57 7.28 5.8 5.18 6.39 6.86