Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid Cap Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 84,854.73 2.81% 26.6% 29.73% 17.92%
DSP Large & Mid Cap Fund - Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 15,857.08 -1.19% 21.05% 22.86% 15.35%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 46,463.11 3.73% 20.67% 25.14% 14.61%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,948.1 8.04% 8.04% 6.61% 7.97%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 46,463.11 3.73% 20.67% 25.14% 14.61%
SBI Large Cap FUND-REGULAR PLAN GROWTH 15 Feb 1, 2006 12:00:00 AM 52,829.93 1.52% 15.61% 18.95% 12.74%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,739.47 4.06% 10.75% 12.62% 9.72%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,264.25 7.23% 10.63% 9.94% 9.35%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,948.1 8.04% 8.04% 6.61% 7.97%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 46,392.05 6.58% 20.57% 26.79% 15.91%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 79,008.05 9.2% 14.96% 17.02% 12.43%
12.5 Aug 8, 2007 12:00:00 AM 46,463.11 3.73% 20.67% 25.14% 14.61%
12.5 Feb 1, 2006 12:00:00 AM 52,829.93 1.52% 15.61% 18.95% 12.74%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,739.47 4.06% 10.75% 12.62% 9.72%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,264.25 7.23% 10.63% 9.94% 9.35%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,948.1 8.04% 8.04% 6.61% 7.97%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 46,392.05 6.58% 20.57% 26.79% 15.91%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 79,008.05 9.2% 14.96% 17.02% 12.43%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 46,463.11 3.73% 20.67% 25.14% 14.61%
SBI Large Cap FUND-REGULAR PLAN GROWTH 5 Feb 1, 2006 12:00:00 AM 52,829.93 1.52% 15.61% 18.95% 12.74%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 5,739.47 4.06% 10.75% 12.62% 9.72%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 3,264.25 7.23% 10.63% 9.94% 9.35%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 14,948.1 8.04% 8.04% 6.61% 7.97%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 46,463.11 3.73% 20.67% 25.14% 14.61%
SBI Large Cap FUND-REGULAR PLAN GROWTH 10 Feb 1, 2006 12:00:00 AM 52,829.93 1.52% 15.61% 18.95% 12.74%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 5,739.47 4.06% 10.75% 12.62% 9.72%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 3,264.25 7.23% 10.63% 9.94% 9.35%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 14,948.1 8.04% 8.04% 6.61% 7.97%