Model Portfolio

Model Portfolio

Aggressive = Equity 80% Debt 20%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
HDFC Mid-Cap Opportunities Fund - Growth Plan 15 Jun 25, 2007 12:00:00 AM 7,768.29 43.76% 26.31% 29.45% 19.55%
DSP Equity Opportunities Fund-Regular Plan - Growth 15 May 16, 2000 12:00:00 AM 1,448.56 45.72% 18.71% 22.2% 16.88%
Nippon India Large Cap Fund- Growth Plan -Growth Option 20 Aug 8, 2007 12:00:00 AM 3,443.21 35.84% 19.51% 21.21% 15.33%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 1,298.39 8.66% 6.44% 7.44% 8.44%

Moderately Aggressive = Equity 65% Debt 35%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 15 Aug 8, 2007 12:00:00 AM 3,443.21 35.84% 19.51% 21.21% 15.33%
SBI Blue Chip Fund-Regular Plan Growth 15 Feb 1, 2006 12:00:00 AM 5,327.61 28.49% 13.2% 17.8% 14.14%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 530.24 17.5% 9.94% 11.66% 9.69%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 330.31 14.82% 9.14% 10.19% 9.87%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 1,298.39 8.66% 6.44% 7.44% 8.44%

Moderate = Equity 50% Debt 50%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 {schemePerformances.inception_date} 4,139.6 34.28% 19.53% 23.2% 16.31%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 {schemePerformances.inception_date} 7,485.23 24.67% 10.57% 14.67% 12.97%
12.5 Aug 8, 2007 12:00:00 AM 3,443.21 35.84% 19.51% 21.21% 15.33%
12.5 Feb 1, 2006 12:00:00 AM 5,327.61 28.49% 13.2% 17.8% 14.14%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 530.24 17.5% 9.94% 11.66% 9.69%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 330.31 14.82% 9.14% 10.19% 9.87%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 1,298.39 8.66% 6.44% 7.44% 8.44%

Moderately Conservative = Equity 35% Debt 65%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
ICICI Prudential Equity & Debt Fund - Growth 20 Nov 5, 1999 12:00:00 AM 4,139.6 34.28% 19.53% 23.2% 16.31%
SBI Equity Hybrid Fund - Regular Plan -Growth 20 Dec 1, 1995 12:00:00 AM 7,485.23 24.67% 10.57% 14.67% 12.97%
Nippon India Large Cap Fund- Growth Plan -Growth Option 5 Aug 8, 2007 12:00:00 AM 3,443.21 35.84% 19.51% 21.21% 15.33%
SBI Blue Chip Fund-Regular Plan Growth 5 Feb 1, 2006 12:00:00 AM 5,327.61 28.49% 13.2% 17.8% 14.14%
HDFC Equity Savings Fund - GROWTH PLAN 7.5 Sep 5, 2004 12:00:00 AM 530.24 17.5% 9.94% 11.66% 9.69%
ICICI Prudential Regular Savings Fund - Plan - Growth 7.5 Mar 10, 2004 12:00:00 AM 330.31 14.82% 9.14% 10.19% 9.87%
ICICI Prudential All Seasons Bond Fund - Growth 7.5 May 1, 2009 12:00:00 AM 1,298.39 8.66% 6.44% 7.44% 8.44%

Conservative = Equity 20% Debt 80%

Scheme Name Allocation (%) Launch Date AUM (Crore) 1 Year Return (%) 3 Years Return (%) 5 Years Return (%) 10 Years Return (%)
Nippon India Large Cap Fund- Growth Plan -Growth Option 10 Aug 8, 2007 12:00:00 AM 3,443.21 35.84% 19.51% 21.21% 15.33%
SBI Blue Chip Fund-Regular Plan Growth 10 Feb 1, 2006 12:00:00 AM 5,327.61 28.49% 13.2% 17.8% 14.14%
HDFC Equity Savings Fund - GROWTH PLAN 15 Sep 5, 2004 12:00:00 AM" 530.24 17.5% 9.94% 11.66% 9.69%
ICICI Prudential Regular Savings Fund - Plan - Growth 15 Mar 10, 2004 12:00:00 AM" 330.31 14.82% 9.14% 10.19% 9.87%
ICICI Prudential All Seasons Bond Fund - Growth 10 May 1, 2009 12:00:00 AM 1,298.39 8.66% 6.44% 7.44% 8.44%