Top Performing Mutual Funds
Data as on - 02-12-2025
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,638.72 | 1.94 | 6.84 | - | - | - | 22.74 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,388.81 | 1.84 | 6.44 | - | - | - | 18.3 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,128.67 | 1.82 | 5.1 | - | - | - | 4.88 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,603.13 | 1.86 | 5.01 | - | - | - | 22.92 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 434.64 | 2.38 | 4.58 | - | - | - | -0.33 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,927.98 | 1.98 | 4.54 | 16.67 | 19.37 | 14.55 | 15.48 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,055.38 | 1.77 | 4.26 | 18.32 | 22.7 | - | 16.19 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 21,541.46 | 1.61 | 4.17 | 22.24 | - | - | 18.16 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,986.25 | 1.65 | 3.99 | 16.3 | - | - | 15.07 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 968.05 | 2.26 | 3.87 | - | - | - | 25.1 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,902.07 | 1.82 | 3.77 | - | - | - | 18.54 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,841.67 | 1.94 | 3.64 | 16.72 | - | - | 14.97 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,335.77 | 2.14 | 3.42 | - | - | - | 19.37 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.34 | 3.36 | 20.95 | 26.67 | 15.1 | 17.91 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,732.03 | 1.67 | 2.59 | 19.21 | - | - | 17.9 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,163.94 | 1.77 | 2.3 | 21.03 | - | - | 16.36 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,748.15 | 1.81 | 2.14 | 16.23 | - | - | 16.12 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,067.2 | 1.73 | 1.93 | 18.29 | 20.94 | 14.61 | 15.08 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,267.74 | 1.83 | 1.72 | - | - | - | 25.7 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,325.85 | 2.03 | 1.66 | 18.26 | 17.07 | - | 14.38 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,214.01 | 1.88 | 1.19 | - | - | - | 14.56 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,796.57 | 2.0 | 1.16 | 19.6 | - | - | 19.56 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,104.18 | 1.9 | - | - | - | - | 21.74 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 234.79 | 2.3 | - | - | - | - | 6.46 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,022.75 | 2.17 | - | - | - | - | 13.98 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,714.3 | 2.02 | - | - | - | - | 5.94 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 258.09 | 2.35 | - | - | - | - | 5.39 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,627.88 | 1.94 | -0.84 | - | - | - | 11.07 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,108.17 | 1.97 | -1.44 | 17.88 | 20.63 | 14.47 | 16.37 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,228.18 | 1.88 | -3.77 | 16.53 | 18.97 | 13.87 | 15.57 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,365.51 | 1.74 | -6.72 | 9.47 | 20.15 | 16.82 | 18.15 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 344.63 | 2.4 | -9.01 | - | - | - | -9.97 |
| Category Average | - | - | - | 2.07 | 17.85 | 20.81 | 14.9 | 14.8 |
| NIFTY 500 TRI | - | - | - | 6.47 | 15.43 | 18.37 | 14.82 | 12.49 |
