Top Performing Mutual Funds - Lumpsum Investments
Data as on - 20-11-2025
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47,294.47 | 1.34 | 10000 | 33898.8 | 27.64 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,055.38 | 1.77 | 10000 | 28604.32 | 23.38 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,067.2 | 1.73 | 10000 | 27318.6 | 22.25 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,365.51 | 1.74 | 10000 | 26820.7 | 21.8 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,108.17 | 1.97 | 10000 | 26713.77 | 21.7 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,927.98 | 1.98 | 10000 | 24945.83 | 20.05 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,228.18 | 1.88 | 10000 | 24796.14 | 19.9 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,325.85 | 2.03 | 10000 | 22838.56 | 17.95 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 26933.95 | 21.9 |
