Top Performing Systematic Investment Plan

Data as on - 14-02-2025
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 18,769.04 1.69 36000.00 35692.77 -1.85
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,480.98 2.06 36000.00 34808.67 -7.09
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 6,756.18 1.81 36000.00 34804.04 -7.12
ICICI Prudential Multicap Fund - Growth 01-10-1994 13,850.38 1.76 36000.00 34592.87 -8.35
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,389.63 2.06 36000.00 34222.04 -10.51
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 3,815.61 1.87 36000.00 34215.27 -10.55
Invesco India Multicap Fund - Growth Option 17-03-2008 3,727.8 1.89 36000.00 34043.00 -11.55
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,649.94 1.99 36000.00 33994.09 -11.83
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 05-01-2013 2,643.76 2.02 36000.00 33972.18 -11.95
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,041.57 2.25 36000.00 33821.62 -12.82
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 02-12-2021 2,365.16 1.99 36000.00 33791.11 -12.99
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,505.65 1.94 36000.00 33770.41 -13.11
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,299.81 1.89 36000.00 33472.95 -14.81
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 37,593.67 1.57 36000.00 33443.83 -14.98
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 15,725.61 1.65 36000.00 33421.73 -15.1
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 5,878.59 1.83 36000.00 33398.87 -15.23
HDFC Multi Cap Fund - Growth Option 05-12-2021 16,088.87 1.69 36000.00 33300.89 -15.79
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,253.86 1.87 36000.00 33285.19 -15.88
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 4,750.15 1.82 36000.00 33220.78 -16.24
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 749.55 2.36 36000.00 33163.64 -16.56
DSP Multicap Fund - Regular - Growth 05-01-2024 1,899.28 2.01 36000.00 32805.04 -18.58
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,312.94 2.01 36000.00 32448.06 -20.57
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,934.61 1.92 36000.00 32195.02 -21.97
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,699.81 1.74 36000.00 31123.21 -27.79
Category Average - - - 36000.00 33625.30 -13.88
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 33552.04 -14.36