Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 109,132 9,132 9.11
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 9,132 Short Term Not Applicable 2,740 6,392

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 11-09-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.61 11.2 8.15 5.59 6.49 7.94 7.78
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.32 10.12 7.66 5.83 6.73 8.0 8.08
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.19 9.87 8.48 6.1 6.8 7.73 6.93
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 9.59 8.4 6.54 6.75 - 6.92
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 9.47 7.57 6.23 6.73 7.3 6.85
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 9.14 7.15 5.3 5.66 7.69 7.46
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.55 9.13 7.35 5.13 6.79 6.94 8.12
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 9.11 7.25 5.4 5.84 7.48 5.85
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 8.97 7.47 6.84 5.46 6.94 7.63
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 8.94 8.0 6.25 6.53 8.02 6.09
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 8.91 7.15 4.65 5.54 6.48 6.5
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 8.66 6.83 4.53 4.77 - 5.07
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 8.56 7.48 5.72 5.7 7.02 7.28
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 8.53 7.35 5.54 6.09 7.33 6.5
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.54 8.52 6.96 10.88 7.94 7.17 7.81
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.57 8.43 7.16 5.45 6.74 7.86 7.93
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 8.35 7.56 6.21 7.34 8.61 8.4
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 8.29 7.01 5.65 5.63 6.78 6.62
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 8.28 6.81 5.52 - - 5.62
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 8.26 6.77 5.04 5.24 6.92 6.98
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 7.31 6.03 4.62 5.21 - 5.88
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.09 6.91 5.93 4.24 5.33 - 5.73