Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 107,101 7,101 7.08
HDFC Dynamic Debt Fund - Growth Option 100000 107,925 7,925 7.9
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 7,101 Not Applicable Not Applicable 2,130 4,970
HDFC Dynamic Debt Fund - Growth Option 7,925 Short Term Not Applicable 2,378 5,548

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 26-07-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.61 9.4 7.77 5.32 6.39 7.81 7.73
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.16 8.82 8.08 6.04 7.06 7.62 6.89
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.57 8.2 6.46 6.68 - 6.85
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.32 8.52 7.66 5.8 6.55 7.92 8.03
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.23 7.51 6.18 6.6 7.17 6.79
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.55 7.93 7.35 4.95 6.64 6.82 8.11
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 7.9 6.92 5.22 5.76 7.4 5.8
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 7.84 6.76 5.15 5.6 7.57 7.41
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.45 7.83 8.17 6.08 6.44 7.88 6.05
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 7.65 7.31 6.71 5.48 6.82 7.6
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 7.6 7.87 6.24 7.3 8.55 8.39
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 7.59 6.56 5.43 - - 5.42
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 7.5 7.82 5.71 5.96 7.21 6.47
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 7.48 7.73 5.67 5.58 6.96 7.25
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 7.4 6.93 4.61 5.5 6.39 6.44
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 7.38 6.77 4.37 4.64 - 4.95
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.54 7.32 6.85 10.63 7.82 7.1 7.78
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.57 7.23 7.52 5.43 6.69 7.74 7.89
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 7.18 6.68 5.46 5.5 6.73 6.59
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 7.08 6.65 4.83 5.12 6.84 6.95
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.09 6.37 6.19 4.21 5.17 - 5.7
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.4518 6.17 5.91 4.62 5.17 - 5.82