Fixed Deposit vs Debt Funds

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,259 6,259 6.24
HDFC Dynamic Debt Fund - Growth Option 100000 107,718 7,718 7.7
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,259 Not Applicable Not Applicable 1,878 4,381
HDFC Dynamic Debt Fund - Growth Option 7,718 Short Term Not Applicable 2,315 5,403

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 18-03-2024
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
DSP Strategic Bond Fund - Regular Plan - Growth 09-05-2007 1.17 10.18 6.14 5.79 7.07 7.76 6.82
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 9.2 6.07 6.57 6.55 7.49 6.74
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.31 8.87 5.8 5.7 7.0 7.96 8.01
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 8.68 6.82 6.12 7.11 - 6.71
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.62 8.65 4.96 5.15 6.96 7.88 7.67
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 8.4 5.66 5.63 6.51 7.4 6.43
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.44 8.32 6.64 5.51 7.33 7.94 5.99
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.57 8.15 5.49 5.77 7.25 7.94 7.89
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.31 7.94 6.81 6.13 7.67 9.03 8.39
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 0.85 7.85 5.5 6.36 6.23 7.07 8.09
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 7.66 7.23 6.66 5.72 7.0 7.57
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 01-01-2013 1.69 7.58 5.79 5.2 5.77 7.03 7.19
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 7.56 5.71 4.97 6.1 7.55 5.74
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 7.52 5.39 4.85 6.2 7.59 7.36
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.56 7.49 9.52 10.2 6.4 7.42 7.77
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.51 7.45 4.82 4.42 6.03 6.51 6.37
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 7.3 5.85 - - - 5.18
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 7.23 4.68 3.79 4.49 - 4.69
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.05 5.71 5.2 5.41 6.77 6.56
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.85 5.17 4.26 5.71 7.03 6.92
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.12 6.71 4.23 3.97 6.06 - 5.62
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 5.58 4.57 4.58 5.67 - 5.74