Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 105,125 5,125 5.13
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 5,125 Short Term Not Applicable 1,538 3,588

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 20-11-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.49 9.15 9.5 8.46 6.9 7.08 7.04
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.86 7.99 7.26 5.62 6.58 6.65
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.83 8.58 8.0 5.68 6.86 6.56
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.67 8.08 7.52 5.65 7.35 7.87
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.6 7.93 7.69 6.39 8.04 8.34
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.14 7.55 8.23 7.64 6.78 6.28 7.61
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.14 7.55 8.23 7.63 6.78 6.28 7.36
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.17 7.24 6.72 4.66 - 5.92
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.84 8.15 7.64 6.08 - 6.85
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.45 6.73 7.76 7.12 8.35 6.68 7.71
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.68 7.62 6.87 4.73 - 5.26
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.32 7.64 7.04 4.98 6.78 5.86
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 6.3 7.48 7.37 5.53 7.4 6.08
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 6.05 7.83 7.23 5.49 7.6 7.92
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.82 7.43 6.81 4.99 6.84 7.3
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 5.21 6.79 6.69 4.91 6.27 7.46
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 5.03 6.99 6.67 5.86 6.13 7.99
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 4.76 6.65 6.27 - - 5.43
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.71 7.38 7.45 5.22 6.92 6.78
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 4.53 6.63 6.37 4.25 5.81 6.32
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.39 5.87 5.57 4.52 - 5.66
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 4.16 6.08 5.79 4.15 6.02 6.74
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.99 7.24 6.67 4.56 6.88 7.47