Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,428 4,428 4.43
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,428 Short Term Not Applicable 1,328 3,100

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 05-01-2026
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.31 9.01 8.18 6.71 6.99 6.97
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.18 7.66 7.61 6.3 8.1 8.3
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.09 7.06 6.63 4.69 - 5.9
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.75 7.04 8.17 7.58 5.53 6.85 6.53
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.01 7.74 7.3 5.55 7.35 7.82
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 6.87 7.51 7.0 5.46 6.45 6.61
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 6.82 7.89 7.45 6.62 6.3 7.57
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 1.23 6.82 7.89 7.44 6.62 6.3 7.31
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 6.06 7.38 6.88 8.26 6.65 7.65
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 5.93 7.21 6.65 4.61 - 5.16
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 5.87 7.59 7.33 5.86 - 6.74
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.81 7.57 7.15 5.38 7.54 7.88
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 5.49 7.13 6.85 4.74 6.73 5.82
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.38 5.44 7.11 6.96 5.35 7.37 6.04
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.65 4.94 7.04 6.6 4.85 6.84 7.23
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.41 4.54 6.58 6.55 5.68 6.16 7.96
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 4.36 6.41 6.45 4.7 6.24 7.41
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 3.93 6.33 6.01 - - 5.28
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 3.9 7.06 7.17 4.98 6.84 6.73
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 3.83 5.41 5.3 4.42 - 5.57
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.57 3.73 6.18 6.15 4.07 5.79 6.25
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.36 6.86 6.48 4.33 6.85 7.42
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.76 3.28 5.56 5.45 3.97 6.01 6.68