Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,995 6,995 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 107,836 7,836 7.81
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,995 Not Applicable Not Applicable 2,099 4,897
HDFC Dynamic Debt Fund - Growth Option 7,836 Short Term Not Applicable 2,351 5,485

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 14-02-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.71 8.63 8.27 6.39 6.15 6.6 6.52
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.55 8.52 6.6 6.62 6.66 6.86
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 1.23 8.27 7.92 7.36 6.91 6.28 7.6
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.29 8.22 8.04 6.96 6.89 7.81 8.37
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.77 8.05 7.73 6.27 5.53 6.72 5.85
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.64 8.04 7.75 5.96 6.14 7.22 7.87
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 8.02 7.78 5.9 6.41 6.07 8.08
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.69 7.94 7.76 6.3 5.41 6.3 7.57
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 0.96 7.89 8.25 6.95 6.26 - 6.84
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.22 7.78 8.83 6.42 6.19 6.95 6.87
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 7.74 8.28 6.13 6.19 7.63 7.99
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.97 7.74 7.4 6.22 5.63 6.67 6.61
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.4 7.67 8.05 6.87 6.01 7.22 6.07
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.53 7.63 7.47 8.57 8.44 6.61 7.76
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 7.63 7.58 5.97 5.22 6.82 7.39
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.5 7.53 7.49 5.54 5.12 5.81 6.45
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.2 7.53 7.39 6.25 - - 5.79
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 7.41 7.2 5.28 4.43 - 5.06
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 7.18 8.02 5.58 5.77 6.9 7.65
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.03 7.06 6.7 4.91 5.07 - 5.77
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 6.34 6.64 5.34 4.96 6.08 6.89
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.45 6.2 5.95 5.01 4.95 - 5.82