Top Performing Mutual Funds
Data as on - 29-10-2025
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,310.07 | 1.86 | 15.24 | - | - | - | 25.87 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,405.4 | 1.96 | 9.74 | - | - | - | 23.64 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,126.15 | 1.85 | 8.56 | - | - | - | 19.61 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22,988 | 1.66 | 7.87 | 17.36 | - | - | 16.24 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 20,284.98 | 1.62 | 7.74 | 23.85 | - | - | 18.79 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,968.91 | 1.82 | 7.48 | - | - | - | 5.75 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,715.77 | 2.02 | 7.33 | - | - | - | 20.92 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,828.73 | 1.99 | 7.14 | 18.26 | 22.4 | 14.76 | 15.61 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.39 | 2.38 | 7.02 | - | - | - | 1.23 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8,649.44 | 1.78 | 6.69 | 23.27 | - | - | 17.27 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.28 | 6.2 | - | - | - | 26.03 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,655.86 | 1.83 | 6.02 | - | - | - | 19.73 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47,294.47 | 1.51 | 5.51 | 22.87 | 30.9 | 15.32 | 18.09 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,719.59 | 1.78 | 5.14 | 20.07 | 25.55 | - | 16.48 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,274.59 | 2.16 | 5.04 | - | - | - | 20.35 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,033.17 | 1.84 | 4.57 | - | - | - | 26.79 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18,674.59 | 1.68 | 4.28 | 21.94 | - | - | 18.76 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,727.7 | 1.95 | 4.15 | 18.64 | - | - | 15.55 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,502.24 | 1.82 | 3.95 | 17.74 | - | - | 16.76 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,442.73 | 1.74 | 3.43 | 20.77 | 24.8 | 14.68 | 15.19 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,940.02 | 1.91 | 2.0 | - | - | - | 23.11 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,267.93 | 2.05 | 1.65 | 19.4 | 19.49 | - | 14.44 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,534.69 | 1.95 | 1.56 | - | - | - | 12.38 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,956.02 | 1.98 | 1.54 | 19.53 | 23.99 | 14.45 | 16.45 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,101.23 | 1.88 | 1.27 | - | - | - | 15.22 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,083.62 | 1.89 | 0.14 | 18.83 | 22.4 | 14.04 | 15.76 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -8.15 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 6.62 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 14.01 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,576.18 | 2.04 | - | - | - | - | 7.03 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 4.9 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,248.84 | 1.74 | -3.25 | 12.58 | 23.12 | 17.69 | 18.36 |
| Category Average | - | - | - | 5.11 | 19.65 | 24.08 | 15.16 | 15.59 |
| NIFTY 500 TRI | - | - | - | 6.25 | 17.14 | 21.08 | 14.57 | 12.52 |
