Top Performing Mutual Funds
Data as on - 22-12-2025
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,501.26 | 1.83 | 8.19 | - | - | - | 17.84 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 279.79 | 2.3 | 7.87 | - | - | - | 6.74 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,842.8 | 1.92 | 6.93 | - | - | - | 21.69 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 968.05 | 2.24 | 6.15 | - | - | - | 24.84 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 6.07 | 17.96 | 19.0 | 14.65 | 15.42 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22,254.33 | 1.6 | 5.92 | 23.85 | - | - | 17.96 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,163.65 | 1.82 | 5.9 | - | - | - | 4.66 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,042.16 | 1.82 | 5.5 | - | - | - | 18.31 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,841.67 | 1.94 | 5.42 | 17.71 | - | - | 14.83 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | 5.16 | 19.93 | 20.59 | 15.01 | 15.06 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 424.73 | 2.39 | 4.73 | - | - | - | -0.86 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | 4.19 | 20.24 | 22.33 | - | 16.05 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.49 | 4.17 | 22.24 | 26.32 | 15.21 | 17.83 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,338.21 | 2.14 | 3.49 | - | - | - | 18.91 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,227.69 | 1.87 | 3.44 | - | - | - | 14.49 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,955.11 | 1.66 | 3.32 | 16.95 | - | - | 14.49 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,732.03 | 1.68 | 3.08 | 20.69 | - | - | 17.57 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,748.15 | 1.81 | 3.05 | 17.21 | - | - | 15.79 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | 2.87 | 19.94 | 17.04 | - | 14.27 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,260.75 | 1.77 | 2.54 | 22.58 | - | - | 16.07 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,822.72 | 2.0 | 1.61 | 20.91 | - | - | 19.19 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,148.29 | 1.89 | 1.54 | - | - | - | 21.29 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,338.81 | 1.83 | 1.52 | - | - | - | 25.09 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,662.88 | 1.94 | 1.17 | - | - | - | 10.53 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,722.78 | 1.87 | 1.11 | - | - | - | 20.66 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 4.9 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,784.38 | 2.01 | - | - | - | - | 6.62 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,070.13 | 2.35 | - | - | - | - | 14.25 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | -1.42 | 19.21 | 20.29 | 14.64 | 16.31 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | -3.58 | 10.6 | 19.2 | 16.74 | 18.07 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | -5.82 | 17.45 | 18.43 | 13.76 | 15.4 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 307.93 | 2.4 | -8.14 | - | - | - | -10.22 |
| Category Average | - | - | - | 2.96 | 19.16 | 20.4 | 15.0 | 14.5 |
| NIFTY 500 TRI | - | - | - | 7.98 | 16.75 | 17.79 | 15.0 | 12.46 |
