Top Performing Mutual Funds
Data as on - 17-06-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,889.48 | 2.01 | 11.16 | - | - | - | 25.0 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,548.57 | 1.68 | 9.56 | 22.03 | - | - | 16.64 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,770.26 | 1.79 | 7.03 | 27.87 | - | - | 17.4 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,707.51 | 1.87 | 6.98 | - | - | - | 20.6 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,002.41 | 1.89 | 6.73 | 25.19 | 25.5 | 14.17 | 16.06 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,087.58 | 1.74 | 6.68 | 26.6 | 27.09 | 14.94 | 15.28 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,564.16 | 2.04 | 6.44 | - | - | - | 21.99 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,283.66 | 1.85 | 5.67 | - | - | - | 21.22 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,789.43 | 1.92 | 4.89 | - | - | - | 26.36 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,500 | 1.95 | 4.14 | 24.44 | - | - | 16.26 |
Category Average | - | - | - | 3.67 | 25.24 | 26.8 | 15.09 | 15.94 |
NIFTY 500 TRI | - | - | - | 4.32 | 22.06 | 24.33 | 14.41 | 12.52 |
Showing 1 to 10 of 31 entries