Top Performing Mutual Funds
Data as on - 15-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 16.23 | 19.94 | - | - | 16.65 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 15.96 | 25.55 | - | - | 17.19 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 15.49 | - | - | - | 24.14 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 15.22 | - | - | - | 21.51 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 13.4 | 23.56 | 26.46 | 14.03 | 16.02 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 13.29 | - | - | - | 26.48 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 12.76 | - | - | - | 20.53 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 11.74 | 25.09 | 28.53 | 14.58 | 15.27 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 10.69 | - | - | - | 19.53 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,662.01 | 2.01 | 10.44 | 20.44 | 26.09 | 14.11 | 15.56 |
Category Average | - | - | - | 9.8 | 23.19 | 28.17 | 14.78 | 15.68 |
NIFTY 500 TRI | - | - | - | 10.84 | 20.25 | 26.13 | 14.07 | 12.52 |
Showing 1 to 10 of 30 entries