Top Performing Mutual Funds
Data as on - 26-12-2025
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,501.26 | 1.83 | 7.44 | - | - | - | 17.65 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 279.79 | 2.3 | 6.75 | - | - | - | 5.77 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 968.05 | 2.24 | 6.35 | - | - | - | 24.64 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22,254.33 | 1.6 | 5.61 | 23.93 | - | - | 17.83 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,842.8 | 1.92 | 5.59 | - | - | - | 21.07 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,042.16 | 1.82 | 4.87 | - | - | - | 17.95 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,163.65 | 1.82 | 4.7 | - | - | - | 3.93 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | 4.67 | 20.12 | 19.96 | 14.89 | 15.05 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 4.57 | 17.99 | 18.37 | 14.5 | 15.4 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,841.67 | 1.94 | 4.47 | 17.85 | - | - | 14.62 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.49 | 3.65 | 22.22 | 25.36 | 15.03 | 17.8 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 424.73 | 2.39 | 3.55 | - | - | - | -1.31 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | 3.31 | 20.45 | 21.6 | - | 15.99 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,955.11 | 1.66 | 2.97 | 17.2 | - | - | 14.36 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,227.69 | 1.87 | 2.77 | - | - | - | 14.23 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | 2.46 | 20.09 | 16.31 | - | 14.19 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,748.15 | 1.81 | 2.16 | 17.35 | - | - | 15.61 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,338.21 | 2.14 | 2.08 | 18.47 | - | - | 18.47 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,732.03 | 1.68 | 2.01 | 20.62 | - | - | 17.32 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,260.75 | 1.77 | 1.46 | 22.68 | - | - | 15.83 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,148.29 | 1.89 | 1.07 | - | - | - | 20.93 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,338.81 | 1.83 | 0.92 | - | - | - | 24.63 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,822.72 | 2.0 | 0.66 | 20.84 | - | - | 18.93 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,662.88 | 1.94 | 0.31 | - | - | - | 10.16 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 298.43 | 2.35 | - | - | - | - | 4.1 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,784.38 | 2.01 | - | - | - | - | 5.8 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,070.13 | 2.35 | - | - | - | - | 13.78 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,722.78 | 1.87 | -2.0 | - | - | - | 18.85 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | -2.68 | 19.16 | 19.59 | 14.46 | 16.26 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | -4.23 | 10.87 | 18.38 | 16.56 | 18.04 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | -6.53 | 17.36 | 17.49 | 13.6 | 15.35 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 307.93 | 2.4 | -8.57 | - | - | - | -10.57 |
| Category Average | - | - | - | 2.08 | 19.2 | 19.63 | 14.84 | 14.15 |
| NIFTY 500 TRI | - | - | - | 7.53 | 17.68 | 17.25 | 14.88 | 12.46 |
