Top Performing Mutual Funds
Data as on - 28-05-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,728.64 | 2.03 | 14.67 | - | - | - | 24.28 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,078.03 | 1.68 | 14.29 | 18.83 | - | - | 16.36 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,278.58 | 1.8 | 12.52 | 24.89 | - | - | 17.21 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,433.33 | 2.06 | 12.51 | - | - | - | 21.79 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,782.1 | 1.9 | 11.91 | 22.34 | 26.4 | 13.88 | 16.03 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,642 | 1.93 | 10.07 | - | - | - | 25.96 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,504.64 | 1.74 | 10.02 | 24.2 | 27.99 | 14.67 | 15.28 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,033.51 | 1.85 | 9.42 | - | - | - | 20.57 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,481.59 | 1.88 | 9.35 | - | - | - | 19.41 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 40,261 | 1.54 | 8.61 | 27.97 | 34.82 | 14.74 | 18.23 |
Category Average | - | - | - | 7.68 | 22.45 | 27.88 | 14.77 | 15.37 |
NIFTY 500 TRI | - | - | - | 7.48 | 19.08 | 25.39 | 14.0 | 12.51 |
Showing 1 to 10 of 31 entries