Top Performing Mutual Funds
Data as on - 12-06-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,889.48 | 2.01 | 12.85 | - | - | - | 25.08 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,548.57 | 1.68 | 10.38 | 20.06 | - | - | 16.77 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,770.26 | 1.79 | 9.49 | 25.63 | - | - | 17.54 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,002.41 | 1.89 | 8.98 | 23.02 | 25.39 | 14.33 | 16.06 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,564.16 | 2.04 | 8.7 | - | - | - | 22.16 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,707.51 | 1.87 | 8.21 | - | - | - | 20.71 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,283.66 | 1.85 | 7.71 | - | - | - | 21.57 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,087.58 | 1.74 | 7.66 | 24.54 | 26.91 | 15.16 | 15.3 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,789.43 | 1.92 | 6.93 | - | - | - | 26.37 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,404.1 | 1.8 | 5.8 | 22.56 | 28.0 | - | 16.75 |
Category Average | - | - | - | 5.3 | 22.93 | 26.86 | 15.3 | 15.94 |
NIFTY 500 TRI | - | - | - | 8.0 | 20.34 | 24.25 | 14.57 | 12.59 |
Showing 1 to 10 of 31 entries